Super Santa Run Amherstburg 2014

Overall Finish List

November 15, 2014


Results By W.R.A.C.E. www.wrace.org

Walk

Place Name City Bib No Age Gender Age Group Total Time
1 Glenda Beneteau Essex ON 51 58 F 1 Top Fin 41:32.8
2 Sarah Romanello Tecumseh ON 152 19 F 2 Top Fin 42:24.7
3 Shannon Deehan Tecumseh ON 151 19 F 3 Top Fin 42:24.8
4 Stephen Oerton Amherstburg ON 160 36 M 1 Top Fin 42:35.0
5 Patra Herfi Grosse Ile MI 97 53 F 1 45-54 43:09.0
6 Candice Kondratowicz Windsor ON 174 33 F 1 1-34 43:19.9
7 Tim McDermid Windsor ON 175 40 M 2 Top Fin 43:20.0
8 Sarah Weber Tecumseh ON 171 33 F 2 1-34 43:23.0
9 Adesynn Weber Tecumseh ON 183 8 F 3 1-34 43:24.7
10 Anna Brown Windsor ON 59 9 F 4 1-34 44:12.7
11 Dianne Brown Windsor ON 58 44 F 1 35-44 44:13.2
12 Susan Langlois Amherstburg ON 73 45 F 2 45-54 46:47.8
13 Ada Faber Amherstburg ON 67 7 F 5 1-34 47:22.3
14 John Faber Amherstburg ON 66 41 M 3 Top Fin 47:22.5
15 Jennifer Faber Amherstburg ON 65 36 F 2 35-44 47:23.0
16 Helen Johnson Lasalle ON 9 53 F 3 45-54 47:40.6
17 Gary Johnson Lasalle ON 12 54 M 1 45-54 47:40.7
18 Raymond Beneteau Essex ON 52 57 M 1 55-64 48:41.1
19 Cheryl Shannon Essex ON 87 54 F 4 45-54 49:26.4
20 Al Herfi Grosse Ile MI 98 57 M 2 55-64 49:30.9
21 Noreen Meloche 24 56 F 1 55-64 49:49.6
22 Suzanne Cowell Harrow ON 60 54 F 5 45-54 49:50.4
23 Lisa Lucier Amherstburg ON 78 22 F 6 1-34 50:16.9
24 Debbie Woods Amherstburg ON 89 44 F 3 35-44 50:30.2
25 Stephanie Bondy Amherstburg ON 54 47 F 6 45-54 50:30.3
26 Andrea Dupuis Stoney Point ON 159 25 F 7 1-34 50:41.8
27 Lauren Lalonde Windsor ON 72 30 F 8 1-34 51:05.9
28 Tiffany-Lynn Michaud Windsor ON 80 31 F 9 1-34 51:06.4
29 Courtney Marentette Mcgregor ON 79 27 F 10 1-34 52:29.9
30 Shirley Davis Gaylord MI 61 56 F 2 55-64 52:30.0
31 Susan Schrade Leamington ON 164 49 F 7 45-54 52:37.8
32 Janet Molzan Kingsville ON 161 44 F 4 35-44 52:37.9
33 John Bondy Amherstburg ON 53 30 M 1 1-34 52:58.7
34 Emily Bondy Amherstburg ON 56 32 F 11 1-34 52:59.9
35 Jennie Whitehead Amherstburg ON 88 29 F 12 1-34 53:00.1
36 Steffany Green Kingsville ON 17 24 F 13 1-34 53:00.6
37 Shannon Dow Windsor ON 90 20 F 14 1-34 53:00.8
38 Laura Herman Lasalle ON 69 43 F 5 35-44 53:15.3
39 Jolaine Breton Windsor ON 57 43 F 6 35-44 53:20.0
40 Sue Rousseau Amherstburg ON 86 52 F 8 45-54 55:37.0
41 Louise Ouellette Amherstburg ON 81 55 F 3 55-64 55:37.5
42 Rylann Lazarus Windsor ON 77 9 F 15 1-34 56:01.2
43 Jilliann Field-Lazarus Windsor ON 68 36 F 7 35-44 56:01.5
44 Robert Walton Merlin ON 95 13 M 2 1-34 56:38.6
45 Sarah Walton Merlin ON 94 14 F 16 1-34 56:39.8
46 Linda Larocque Windsor ON 96 66 F 1 65-74 56:40.8
47 Fran Brown Tilbury ON 91 44 F 8 35-44 57:00.8
48 Alyssa Brown Tilbury ON 92 11 F 17 1-34 57:01.9
49 Christine Walton Merlin ON 93 41 F 9 35-44 57:02.0
50 Nicole George Cannington ON 162 22 F 18 1-34 57:20.0
51 Debbie George Cannington ON 163 52 F 9 45-54 57:20.1
52 Gregory Rousseau Windsor ON 182 65 M 1 65-74 1:00:19.8
53 Kathryn Rousseau Windsor ON 181 65 F 2 65-74 1:00:28.5
54 Shannen Janisse Lasalle ON 70 40 F 10 35-44 1:00:52.8
55 Mike Janisse Lasalle ON 71 41 M 1 35-44 1:01:38.4
56 Andre Oulevey Windsor ON 84 7 M 3 1-34 1:03:21.2
57 Sierra Oulevey Windsor ON 83 9 F 19 1-34 1:03:21.3
58 Romina Oulevey Windsor ON 82 41 F 11 35-44 1:03:21.3
59 Lori Pickel Essex ON 154 45 F 10 45-54 1:05:11.9
60 Sandy Adams Essex ON 158 54 F 11 45-54 1:05:12.1
61 Yvonne Diotte Mcgregor ON 62 56 F 4 55-64 1:05:14.2
62 Rose-Anne Bondy Mcgregor ON 55 58 F 5 55-64 1:05:15.2
63 Dale Green Kingsville ON 16 55 F 6 55-64 1:07:19.1
64 Elizabeth Dow Windsor ON 63 55 F 7 55-64 1:07:19.8
 

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 George Knehler Tecumseh ON 576 47 M 1 Top Fin 18:08.0
2 Patrick Clair Tilbury ON 978 32 M 2 Top Fin 19:44.5
3 Dillon Richardson Windsor; Ontario ON 170 23 M 3 Top Fin 19:53.2
4 Michael Gamberta Tecumseh ON 804 28 M 1 21-30 20:08.3
5 Jim Hadjissarris Tecumseh ON 935 44 M 1 41-50 20:20.6
6 Jonathan Wild Blenheim ON 974 35 M 1 31-40 21:09.0
7 Mark Sobocan Amherstburg ON 787 0 M 1 0- 0 21:10.0
8 Dan Allaire Amherstburg ON 559 38 M 2 31-40 21:58.5
9 Ritch Coughlin Amherstburg ON 952 49 M 2 41-50 21:59.0
10 Barbara Stinner 554 0 F 1 Top Fin 21:59.7
11 Michael Airriess Amherstburg ON 703 38 M 3 31-40 22:09.3
12 Jerry Pardo Mcgregor ON 893 47 M 3 41-50 22:16.0
13 Mark Gangnon Amherstburg ON 842 0 M 2 0- 0 22:27.3
14 Greg Ball Windsor ON 957 25 M 2 21-30 22:32.2
15 Kasey Basile Amherstburg ON 788 0 M 3 0- 0 22:54.6
16 Joel Wismer Amherstburg ON 954 18 M 1 11-20 23:09.7
17 Alec St.pierre Belle River ON 1000 17 M 2 11-20 23:43.0
18 Mathieu April Lasalle ON 711 12 M 3 11-20 23:47.2
19 Brett Banwell Amherstburg ON 834 0 M 4 0- 0 23:58.6
20 Erena Pesin Lasalle ON 896 38 F 2 Top Fin 24:02.7
21 Crystal Garvey Windsor ON 569 43 F 3 Top Fin 24:02.8
22 Christine Knapp Windsor ON 995 33 F 1 31-40 24:03.2
23 Matthew Connell Amherstburg ON 754 12 M 4 11-20 24:08.5
24 Carson Allen Amherstburg ON 708 10 M 1 1-10 24:10.6
25 Bud Nagtegaal Amherstburg ON 898 41 M 4 41-50 24:19.6
26 David Wiseman Belle River ON 967 50 M 5 41-50 24:27.0
27 Seth Boudreau Harrow ON 734 13 M 5 11-20 24:45.0
28 Jessica Boudreau Harrow ON 733 37 F 2 31-40 24:47.2
29 Sondi Ryersee Pelee Island ON 906 46 F 1 41-50 24:52.7
30 Jana Lorbetski Camlachie ON 850 40 F 3 31-40 24:53.0
31 Maeaghan Bowyer Windsor ON 735 29 F 1 21-30 24:57.3
32 Steve Norman Windsor ON 984 29 M 3 21-30 24:58.0
33 Greg Heuchan Windsor ON 817 32 M 4 31-40 25:06.0
34 Rian Sheehan Belle River ON 908 33 M 5 31-40 25:07.0
35 Ryan Alexander Amherstburg ON 835 0 M 5 0- 0 25:11.6
36 Mike St.pierre Belle River ON 998 51 M 1 51-60 25:17.5
37 Todd Shearon Windsor ON 972 40 M 6 31-40 25:41.7
38 Patrick Sullivan Traverse City MI 917 44 M 6 41-50 25:53.5
39 Len Fuerth Woodslee ON 803 66 M 1 61-70 25:56.1
40 Ian St.pierre Belle River ON 999 15 M 6 11-20 25:56.1
41 Liz Wiebe Leamington ON 936 50 F 2 41-50 25:59.1
42 Pete Wiebe Leamington ON 937 53 M 2 51-60 25:59.2
43 Matt Zimmerman Amherstburg ON 943 39 M 7 31-40 26:09.4
44 Michael Thompson Amherstburg ON 920 13 M 7 11-20 26:12.2
45 Adam Silver Amherstburg ON 553 31 M 8 31-40 26:18.0
46 Tyler Verburg Kent Bridge ON 975 22 M 4 21-30 26:22.2
47 Andrea Ferguson Lasalle ON 791 29 F 2 21-30 26:40.0
48 Michael Deneau Lasalle ON 767 40 M 9 31-40 26:44.3
49 Joshua Bergeron Belle River ON 970 11 M 8 11-20 26:50.5
50 Morgan Bergeron Belle River ON 969 9 F 1 1-10 26:51.0
51 Dwaine Sutts Amherstburg ON 756 44 M 7 41-50 27:00.0
52 Lisa Joinville Windsor ON 823 51 F 1 51-60 27:03.2
53 Renee Coughlin Amherstburg ON 950 47 F 3 41-50 27:18.5
54 Eric Brush Amherstburg ON 746 48 M 8 41-50 27:20.0
55 Olivia Hadjissarris Tecumseh ON 889 11 F 1 11-20 27:37.4
56 Mackenzie Marenchin Windsor ON 863 8 F 2 1-10 27:39.0
57 Brian Marenchin Windsor ON 861 45 M 9 41-50 27:47.0
58 Nicole Stenger Windsor ON 992 13 F 2 11-20 27:59.2
59 Dawn Bezaire Harrow ON 600 43 F 4 41-50 28:01.0
60 Karen Renee Hutt Windsor ON 985 34 F 4 31-40 28:05.7
61 Danny Adams Amherstburg ON 701 38 M 10 31-40 28:06.0
62 Tina Morujo Lasalle ON 883 48 F 5 41-50 28:16.7
63 Karen Reis Lasalle ON 903 45 F 6 41-50 28:22.3
64 Michaela Marenchin Windsor ON 862 10 F 3 1-10 28:33.0
65 Noah Bondy Amherstburg ON 731 15 M 9 11-20 28:35.9
66 Kyle Woods Amherstburg ON 940 15 M 10 11-20 28:36.0
67 Linda Marenchin Windsor ON 860 44 F 7 41-50 28:37.4
68 Kelly Kocela Belle River ON 827 35 F 5 31-40 28:51.1
69 Debbie Levasseur Windsor ON 849 35 F 6 31-40 28:51.2
70 Yasina Somani Thornhill ON 730 24 F 3 21-30 29:01.2
71 Molly Simon Amherstburg ON 560 24 F 4 21-30 29:08.0
72 James Bezaire Windsor ON 723 38 M 11 31-40 29:11.9
73 Dan Ferderbar Lasalle ON 790 35 M 12 31-40 29:22.0
74 Ethan Cowlin Lasalle ON 760 12 M 11 11-20 29:45.7
75 Sydney Doyle Mcgregor ON 775 11 F 3 11-20 29:47.7
76 Veronica Anger Windsor ON 709 44 F 8 41-50 29:48.1
77 Abbie Drouillard Amherstburg ON 778 11 F 4 11-20 29:48.3
78 Mary Kosek Oldcastle ON 828 50 F 9 41-50 29:50.8
79 Lou Mullins St.joachim ON 884 62 F 1 61-70 29:52.1
80 Brian Danelon Amherstburg ON 765 34 M 13 31-40 29:54.7
81 Kristy Doyle Mcgregor ON 777 41 F 10 41-50 29:56.6
82 Chad Doyle Mcgregor ON 776 41 M 10 41-50 29:56.7
83 Matt Clarue Amherstburg ON 556 9 M 2 1-10 30:05.2
84 Patricia Jarvis Windsor ON 822 52 F 2 51-60 30:10.8
85 Andrea Raffoul Kingsville ON 902 35 F 7 31-40 30:15.7
86 Sofia Hadjissarris Tecumseh ON 890 9 F 4 1-10 30:18.8
87 Jaclyn Balogh Amherstburg ON 716 34 F 8 31-40 30:35.1
88 David Cowlin Lasalle ON 759 45 M 11 41-50 30:36.4
89 Michael Balogh Amherstburg ON 717 40 M 14 31-40 30:36.6
90 Matthew Barnes 770 0 M 6 0- 0 30:47.0
91 Brad Bergeron Belle River ON 968 36 M 15 31-40 30:47.6
92 Juliana Skuza Toronto ON 976 22 F 5 21-30 30:48.1
93 Ryan Holzel Amherstburg ON 789 0 M 7 0- 0 30:50.0
94 Marshal Laing Amherstburg ON 815 0 M 8 0- 0 30:51.0
95 Jessica Sullivan Traverse City MI 918 39 F 9 31-40 30:58.3
96 Grace Mazloumian Windsor ON 729 6 F 5 1-10 30:58.4
97 Allison Johnson Windsor ON 722 38 F 10 31-40 30:58.5
98 Chris Fuerth Woodslee ON 802 67 F 2 61-70 31:02.8
99 Maureen Laporte Belle River ON 836 47 F 11 41-50 31:12.8
100 Brian Laporte Belle River ON 837 51 M 3 51-60 31:21.4
 
Place Name City Bib No Age Gender Age Group Total Time
101 Carla Soulliere Amherstburg ON 603 58 F 3 51-60 31:24.9
102 Carol Kovosi Windsor ON 829 51 F 4 51-60 31:32.8
103 Kevin Leboeuf Windsor ON 845 40 M 16 31-40 31:49.6
104 Jacob Leboeuf Windsor ON 846 11 M 12 11-20 31:49.7
105 Peggy Golden Harrow ON 811 56 F 5 51-60 31:56.2
106 Shelley McMullen Lasalle ON 740 51 F 6 51-60 32:05.8
107 Cody Leeming Amherstburg ON 841 0 M 9 0- 0 32:11.2
108 Dean Patterson 948 0 M 10 0- 0 32:11.4
109 Justin Coughlin Amherstburg ON 951 14 M 13 11-20 32:11.9
110 Russell Banfill Amherstburg ON 602 66 M 2 61-70 32:22.0
111 Leo Hadjissarris Tecumseh ON 891 6 M 3 1-10 32:22.3
112 Andrea Hadjissarris Tecumseh ON 939 44 F 12 41-50 32:23.2
113 Amanda Stokes Lindsay ON 916 22 F 6 21-30 32:23.6
114 John Stevenson Tecumseh ON 915 48 M 12 41-50 32:35.1
115 Kris Heber Amherstburg ON 964 41 M 13 41-50 32:40.5
116 Maddie Heber Amherstburg ON 966 8 F 6 1-10 32:44.8
117 Michael Yim Windsor ON 941 47 M 14 41-50 33:01.4
118 Jessica Brisebois Windsor ON 741 27 F 7 21-30 33:03.7
119 Danielle Dolbel Windsor ON 771 28 F 8 21-30 33:03.8
120 Martin April Lasalle ON 710 42 M 15 41-50 33:07.0
121 Jeremie Jones Amherstburg ON 825 28 M 5 21-30 33:08.5
122 Michelle Georges-Hotchkiss Lasalle ON 808 41 F 13 41-50 33:11.0
123 Carolyn Lucas Amherstburg ON 971 33 F 11 31-40 33:13.5
124 Alyssa Cowlin Lasalle ON 761 14 F 5 11-20 33:16.3
125 Charlotte Mc Grory Windsor ON 869 13 F 6 11-20 33:16.7
126 Katelynn Garvin Windsor ON 805 25 F 9 21-30 33:17.6
127 Melissa Kinghorn Windsor ON 979 29 F 10 21-30 33:18.3
128 Shannon Jones Amherstburg ON 824 29 F 11 21-30 33:18.3
129 Kristen Clair Tilbury ON 977 29 F 12 21-30 33:19.0
130 Chantelle O'Neil Amherstburg ON 973 32 F 12 31-40 33:19.9
131 Noah Chammat Amherstburg ON 752 9 M 4 1-10 33:20.6
132 Darian Dufour Amherstburg ON 782 8 M 5 1-10 33:23.5
133 Michelle Connell Amherstburg ON 753 40 F 13 31-40 33:29.1
134 John Mihelic Mcgregor ON 766 45 M 16 41-50 33:56.0
135 Julien Boyle Windsor ON 736 10 M 6 1-10 33:59.3
136 Sydnie Georges Lasalle ON 807 11 F 7 11-20 34:02.8
137 Colleen Peddie Amherstburg ON 552 F 1 0- 0 34:06.3
138 Richard Peddie Amherstburg ON 551 M 11 0- 0 34:06.4
139 Steve Cervi Windsor ON 749 43 M 17 41-50 34:15.4
140 Sandi Cervi Windsor ON 750 39 F 14 31-40 34:16.2
141 Julia Baker Windsor ON 714 38 F 15 31-40 34:17.5
142 Terrie Sovoie Tecumseh ON 912 43 F 14 41-50 34:27.9
143 Laura Strathdee Windsor ON 993 35 F 16 31-40 34:29.7
144 Cynthia Iannetta Lasalle ON 819 41 F 15 41-50 34:35.2
145 Stefanie Heber Amherstburg ON 965 39 F 17 31-40 34:38.9
146 Tammy Ward Windsor ON 927 42 F 16 41-50 34:39.5
147 Michael Hoff Windsor ON 953 33 M 17 31-40 34:40.0
148 Greg Bedard Woodville ON 719 26 M 6 21-30 34:41.0
149 Michael Merner Windsor ON 871 27 M 7 21-30 34:43.0
150 Michael Blais Amherstburg ON 725 9 M 7 1-10 34:47.4
151 Steve Blais Amherstburg ON 724 44 M 18 41-50 34:47.4
152 Cherie Stevenson Tecumseh ON 914 46 F 17 41-50 34:48.5
153 Matthew Womack Amherstburg ON 938 9 M 8 1-10 34:54.5
154 Pamela Brush Amherstburg ON 747 48 F 18 41-50 34:55.0
155 Ellen Labute Leamington ON 721 50 F 19 41-50 34:56.7
156 Kathleen Herman-Womack Amherstburg ON 816 42 F 20 41-50 35:02.9
157 Jack MacDonald Windsor ON 564 12 M 14 11-20 35:12.6
158 Tina Blemings Windsor ON 963 38 F 18 31-40 35:18.4
159 Carolyn MacDonald Windsor ON 563 44 F 21 41-50 35:21.7
160 Darren Clarue Amherstburg ON 557 41 M 19 41-50 35:24.0
161 Amanda Clark Windsor ON 568 23 F 13 21-30 35:57.0
162 Michelle Voros Windsor ON 926 32 F 19 31-40 35:57.5
163 Jennifer Voros Windsor ON 925 30 F 14 21-30 35:57.6
164 Chantal Brazeau Amherstburg ON 739 30 F 15 21-30 35:57.7
165 Bill Gray Lasalle ON 812 50 M 20 41-50 36:00.2
166 Vanessa D'Agnillo Windsor ON 763 25 F 16 21-30 36:05.1
167 Isabelle D'Agnillo Windsor ON 764 53 F 7 51-60 36:06.1
168 Nancy Cowlin Lasalle ON 758 45 F 22 41-50 36:12.0
169 Susan Prieur Amherstburg ON 899 53 F 8 51-60 36:28.0
170 Elena Herfi Grosse Ile MI 99 23 F 17 21-30 36:29.6
171 Peggy Scurk Windsor ON 572 55 F 9 51-60 36:33.7
172 Dave Scurk Windsor ON 573 59 M 4 51-60 36:33.8
173 Cody Scurk Windsor ON 574 26 M 8 21-30 36:34.2
174 Gilda Poitras Amherstburg ON 892 63 F 3 61-70 36:57.4
175 Reg Westgarth Amherstburg ON 934 61 M 3 61-70 36:58.2
176 Jocelyn Adams Windsor ON 702 7 F 7 1-10 37:20.1
177 Tom Adams Windsor ON 700 42 M 21 41-50 37:20.3
178 Michelle Smith Stoney Point ON 911 30 F 18 21-30 37:27.3
179 Greg MacHina Stoney Point ON 856 31 M 18 31-40 37:28.2
180 Vienda Celotto Windsor ON 748 48 F 23 41-50 37:35.7
181 John Mazlumian Windsor ON 728 43 M 22 41-50 37:37.0
182 Eric Mandzuk Windsor ON 859 40 M 19 31-40 37:56.0
183 Jenn Mandzuk Windsor ON 858 37 F 20 31-40 37:56.9
184 Emily Prieur Belle River ON 555 10 F 8 1-10 38:13.7
185 Bonnie Prieur Belle River ON 997 44 F 24 41-50 38:14.8
186 Jill Percy Harrow ON 894 47 F 25 41-50 38:18.2
187 Lauren Markou South Woodslee ON 865 26 F 19 21-30 38:25.0
188 Sara Mogg Amherstburg ON 881 9 F 9 1-10 38:26.4
189 Lisa Mogg Amherstburg ON 880 39 F 21 31-40 38:26.9
190 Lindsay Thornton Amherstburg ON 921 31 F 22 31-40 38:28.1
191 Trent Ogilvie Amherstburg ON 888 7 M 9 1-10 38:29.2
192 Leticia Corpeno Windsor ON 571 26 F 20 21-30 38:30.8
193 Colette Monforton Windsor ON 882 38 F 23 31-40 38:32.9
194 Mary Mazloumian Windsor ON 727 9 F 10 1-10 38:34.6
195 Jimmy Braga South Woodslee ON 737 37 M 20 31-40 38:37.4
196 Adriano Braga South Woodslee ON 738 3 M 10 1-10 38:37.9
197 Cory Way Amherstburg ON 550 9 M 11 1-10 38:55.1
198 Robert Way Amherstburg ON 929 43 M 23 41-50 38:55.1
199 Christine Prymack Windsor ON 990 43 F 26 41-50 39:00.2
200 Greg Prymack Windsor ON 991 55 M 5 51-60 39:00.9
 
Place Name City Bib No Age Gender Age Group Total Time
201 Danette Dutot Lasalle ON 784 44 F 27 41-50 39:04.6
202 Natalie Haas Windsor ON 994 11 F 8 11-20 39:04.8
203 Monique Romancwski Windsor ON 904 43 F 28 41-50 39:08.8
204 Dorie Deslippe Amherstburg ON 768 50 F 29 41-50 39:09.0
205 John Minos Windsor ON 875 46 M 24 41-50 39:09.4
206 Patricia Piccinin Tecumseh ON 958 50 F 30 41-50 39:11.5
207 Joanne Laforet Tecumseh ON 959 46 F 31 41-50 39:11.7
208 Connie Dupuis Stoney Point ON 783 56 F 10 51-60 39:20.2
209 Paula Ransom Windsor ON 980 46 F 32 41-50 39:23.8
210 Suzanne Laramie Amherstburg ON 996 36 F 24 31-40 39:23.9
211 Denny Loucao Harrow ON 562 46 M 25 41-50 39:28.9
212 Dan Tonietto 947 0 M 12 0- 0 39:30.0
213 Brett Beattie 773 0 M 13 0- 0 39:31.0
214 Chad Copeland Amherstburg ON 820 0 M 14 0- 0 39:37.3
215 Eve Sigfrid Amherstburg ON 909 51 F 11 51-60 39:38.0
216 Steven Spada Amherstburg ON 821 0 M 15 0- 0 39:39.0
217 Antoine Nassar Windsor ON 886 23 M 9 21-30 39:41.0
218 Steve Bazala Windsor ON 718 40 M 21 31-40 39:41.5
219 Andrew Lozon Maidstone ON 851 36 M 22 31-40 39:45.7
220 Alex Whatmore Lasalle ON 961 11 F 9 11-20 40:27.4
221 Jessie Whatmore Lasalle ON 962 9 F 11 1-10 40:32.1
222 Kristen Whatmore Lasalle ON 960 39 F 25 31-40 40:32.2
223 Cameron Way Amherstburg ON 932 12 M 15 11-20 40:50.2
224 Calista Way Amherstburg ON 931 6 F 12 1-10 40:51.2
225 Donna Way Amherstburg ON 930 43 F 33 41-50 40:51.8
226 Kayla Gibb Amherstburg ON 810 8 F 13 1-10 41:09.2
227 Dylan Gibb Amherstburg ON 809 31 M 23 31-40 41:11.0
228 Cheryl Bedard Woodville ON 720 53 F 12 51-60 41:12.1
229 Philip Smith Essex ON 910 50 M 26 41-50 41:23.0
230 Ella Deneweth Windsor ON 872 9 F 14 1-10 41:37.0
231 Glenn Deneweth Windsor ON 743 40 M 24 31-40 41:37.0
232 Brooke Ford Amherstburg ON 793 15 F 10 11-20 41:43.9
233 Janice Millar Windsor ON 873 51 F 13 51-60 41:47.2
234 Daniel Millar Windsor ON 874 50 M 27 41-50 41:47.5
235 Kyle Brundritt Amherstburg ON 745 12 M 16 11-20 41:58.6
236 Lacie Brundritt Amherstburg ON 744 39 F 26 31-40 42:31.1
237 Nathan Leboeuf Windsor ON 847 7 M 12 1-10 42:34.0
238 Alison Leboeuf Windsor ON 844 41 F 34 41-50 42:34.7
239 Brendan Fox Amherstburg ON 797 11 M 17 11-20 42:43.8
240 Colin Fox Amherstburg ON 796 11 M 18 11-20 42:44.1
241 Tracy Muscat Lasalle ON 986 41 F 35 41-50 43:07.6
242 Joelle Arpil Lasalle ON 712 10 F 15 1-10 43:12.2
243 Louise Arpin Lasalle ON 713 42 F 36 41-50 43:12.5
244 Lukas Wasiluk Windsor ON 928 35 M 25 31-40 43:29.0
245 Joe Gatfield Windsor ON 806 64 M 4 61-70 43:43.6
246 Sean Fox Amherstburg ON 794 40 M 26 31-40 44:05.6
247 Ann Fox Amherstburg ON 795 39 F 27 31-40 44:08.8
248 Emily Howell Windsor ON 818 6 F 16 1-10 44:19.9
249 David Baker Windsor ON 715 37 M 27 31-40 44:19.9
250 Kassandra Masse Windsor ON 867 13 F 11 11-20 44:44.3
251 Tammy Lafontaine Windsor ON 830 33 F 28 31-40 44:44.8
252 Danny Matoski 907 0 M 16 0- 0 45:06.5
253 Charlie Winney Amherstburg ON 567 6 M 13 1-10 45:55.7
254 Alexis Airriess Amherstburg ON 706 12 F 12 11-20 46:01.5
255 Mikaela Airriess Amherstburg ON 705 10 F 17 1-10 46:08.4
256 Jody Airriess Amherstburg ON 704 36 F 29 31-40 46:09.4
257 Hailey Zimmerman Amherstburg ON 946 9 F 18 1-10 46:13.2
258 Valerie Jones Amherstburg ON 566 65 F 4 61-70 46:28.9
259 Damon Winney Amherstburg ON 570 41 M 28 41-50 46:29.0
260 Kelly Winney Amherstburg ON 565 38 F 30 31-40 46:29.7
261 Colleen Cox Harrow ON 762 51 F 14 51-60 46:31.2
262 Tisa Mallet Amherstburg ON 857 40 F 31 31-40 46:34.1
263 Brianna Dobbs Sterling Heights MI 955 24 F 21 21-30 46:42.8
264 Jivan Yakoob Sterling Heights MI 956 35 M 28 31-40 46:43.0
265 Darlene Meloche Amherstburg ON 870 49 F 37 41-50 46:47.7
266 Jeffrey Wilson Amherstburg ON 988 7 M 14 1-10 46:56.0
267 Kristi Wilson Amherstburg ON 987 40 F 32 31-40 46:56.3
268 Danielle Stuebing 561 44 F 38 41-50 47:07.2
269 Debbie Hebert Windsor ON 732 50 F 39 41-50 47:23.9
270 Patricia Weinz Windsor ON 933 52 F 15 51-60 47:24.3
271 Rami Chammat Amherstburg ON 751 48 M 29 41-50 47:26.9
272 Brianna Lozon Lasalle ON 854 10 F 19 1-10 48:00.5
273 Randy Lozon Lasalle ON 853 35 M 29 31-40 48:00.7
274 Teri Lozon Maidstone ON 852 38 F 33 31-40 48:01.3
275 Jacob Periappuram Windsor ON 855 12 M 19 11-20 48:36.5
276 Moira Periappuram Windsor ON 864 10 F 20 1-10 48:49.6
277 Avery Momotiuk Belleriver ON 983 7 F 21 1-10 49:24.2
278 Angela Momotiuk Belleriver ON 981 39 F 34 31-40 49:24.3
279 Greg Momotiuk Belleriver ON 982 42 M 30 41-50 49:24.3
280 Keith Hawkins Amherstburg ON 813 50 M 31 41-50 49:30.2
281 Jake Bezaire Harrow ON 601 10 M 15 1-10 50:04.7
282 Karissa Masse Windsor ON 868 11 F 13 11-20 52:16.6
283 Carolann Pulleyblank Windsor ON 900 36 F 35 31-40 52:22.6
284 Emersyn Pulleyblank Windsor ON 901 5 F 22 1-10 52:22.9
285 Johnpaul Lafontaine Windsor ON 831 36 M 30 31-40 52:24.0
286 Elijah Lafontaine Windsor ON 832 6 M 16 1-10 52:24.3
287 Raeanne Laporte Tecumseh ON 840 8 F 23 1-10 53:27.1
288 Teresa Laporte Tecumseh ON 839 49 F 40 41-50 53:43.6
289 Dan Laporte Tecumseh ON 838 50 M 32 41-50 53:45.3
290 Madison Freeland-Main Amherstburg ON 800 6 F 24 1-10 55:01.1
291 Katelyn Freeland-Main Amherstburg ON 801 4 F 25 1-10 55:02.5
292 Tracy Freeland-Main Amherstburg ON 798 37 F 36 31-40 55:15.2
293 William Freeland-Main Amherstburg ON 799 38 M 31 31-40 55:15.7
294 Kadan Dufour Amherstburg ON 781 4 M 17 1-10 55:20.6
295 Dan Dufour Amherstburg ON 779 37 M 32 31-40 55:20.8
296 Kari Dufour Amherstburg ON 780 35 F 37 31-40 55:52.8
297 Samatha Thomas Amherstburg ON 919 48 F 41 41-50 58:10.8
298 Jason Cowgill Windsor ON 757 38 M 33 31-40 58:11.6
299 Carrie Hawkins Amherstburg ON 814 51 F 16 51-60 1:07:19.0